Porsche 911 3.6 Carrera 4 24V Coupe 2Dr Benzine 3.596cc 235kW (320pk) 4x4 2001-10/2004-08 (996) M9603
Porsche 911 3.6 Carrera 4 24V Coupe 2Dr Benzine 3.596cc 235kW (320pk) 4x4 2001-10/2004-08 (996) M9603 picture 1
Porsche 911 3.6 Carrera 4 24V Coupe 2Dr Benzine 3.596cc 235kW (320pk) 4x4 2001-10/2004-08 (996) M9603 picture 2
Porsche 911 3.6 Carrera 4 24V Coupe 2Dr Benzine 3.596cc 235kW (320pk) 4x4 2001-10/2004-08 (996) M9603 picture 3
Porsche 911 3.6 Carrera 4 24V Coupe 2Dr Benzine 3.596cc 235kW (320pk) 4x4 2001-10/2004-08 (996) M9603 picture 4
Porsche 911 3.6 Carrera 4 24V Coupe 2Dr Benzine 3.596cc 235kW (320pk) 4x4 2001-10/2004-08 (996) M9603 picture 5
Porsche 911 3.6 Carrera 4 24V Coupe 2Dr Benzine 3.596cc 235kW (320pk) 4x4 2001-10/2004-08 (996) M9603 picture 6
Porsche 911 3.6 Carrera 4 24V Coupe 2Dr Benzine 3.596cc 235kW (320pk) 4x4 2001-10/2004-08 (996) M9603 picture 7
Porsche 911 3.6 Carrera 4 24V Coupe 2Dr Benzine 3.596cc 235kW (320pk) 4x4 2001-10/2004-08 (996) M9603 picture 8
Porsche 911 3.6 Carrera 4 24V Coupe 2Dr Benzine 3.596cc 235kW (320pk) 4x4 2001-10/2004-08 (996) M9603 picture 9
Porsche 911 3.6 Carrera 4 24V Coupe 2Dr Benzine 3.596cc 235kW (320pk) 4x4 2001-10/2004-08 (996) M9603 picture 10
Porsche 911 3.6 Carrera 4 24V Coupe 2Dr Benzine 3.596cc 235kW (320pk) 4x4 2001-10/2004-08 (996) M9603 picture 11
Porsche 911 3.6 Carrera 4 24V Coupe 2Dr Benzine 3.596cc 235kW (320pk) 4x4 2001-10/2004-08 (996) M9603 picture 12
Porsche 911 3.6 Carrera 4 24V Coupe 2Dr Benzine 3.596cc 235kW (320pk) 4x4 2001-10/2004-08 (996) M9603 picture 13
Porsche 911 3.6 Carrera 4 24V Coupe 2Dr Benzine 3.596cc 235kW (320pk) 4x4 2001-10/2004-08 (996) M9603 picture 14
Porsche 911 3.6 Carrera 4 24V Coupe 2Dr Benzine 3.596cc 235kW (320pk) 4x4 2001-10/2004-08 (996) M9603 picture 15
Porsche 911 3.6 Carrera 4 24V Coupe 2Dr Benzine 3.596cc 235kW (320pk) 4x4 2001-10/2004-08 (996) M9603 picture 16
Porsche 911 3.6 Carrera 4 24V Coupe 2Dr Benzine 3.596cc 235kW (320pk) 4x4 2001-10/2004-08 (996) M9603 picture 17
Porsche 911 3.6 Carrera 4 24V Coupe 2Dr Benzine 3.596cc 235kW (320pk) 4x4 2001-10/2004-08 (996) M9603 picture 18
Porsche 911 3.6 Carrera 4 24V Coupe 2Dr Benzine 3.596cc 235kW (320pk) 4x4 2001-10/2004-08 (996) M9603 picture 19
Porsche 911 3.6 Carrera 4 24V Coupe 2Dr Benzine 3.596cc 235kW (320pk) 4x4 2001-10/2004-08 (996) M9603 picture 20
Porsche 911 3.6 Carrera 4 24V Coupe 2Dr Benzine 3.596cc 235kW (320pk) 4x4 2001-10/2004-08 (996) M9603 picture 21
Porsche 911 3.6 Carrera 4 24V Coupe 2Dr Benzine 3.596cc 235kW (320pk) 4x4 2001-10/2004-08 (996) M9603 picture 22
Porsche 911 3.6 Carrera 4 24V Coupe 2Dr Benzine 3.596cc 235kW (320pk) 4x4 2001-10/2004-08 (996) M9603 picture 23
Porsche 911 3.6 Carrera 4 24V Coupe 2Dr Benzine 3.596cc 235kW (320pk) 4x4 2001-10/2004-08 (996) M9603 picture 24
Porsche 911 3.6 Carrera 4 24V Coupe 2Dr Benzine 3.596cc 235kW (320pk) 4x4 2001-10/2004-08 (996) M9603 picture 25
Porsche 911 3.6 Carrera 4 24V Coupe 2Dr Benzine 3.596cc 235kW (320pk) 4x4 2001-10/2004-08 (996) M9603 picture 26
Porsche 911 3.6 Carrera 4 24V Coupe 2Dr Benzine 3.596cc 235kW (320pk) 4x4 2001-10/2004-08 (996) M9603 picture 27
Porsche 911 3.6 Carrera 4 24V Coupe 2Dr Benzine 3.596cc 235kW (320pk) 4x4 2001-10/2004-08 (996) M9603 picture 28
Porsche 911 3.6 Carrera 4 24V Coupe 2Dr Benzine 3.596cc 235kW (320pk) 4x4 2001-10/2004-08 (996) M9603 picture 29
Porsche 911 3.6 Carrera 4 24V Coupe 2Dr Benzine 3.596cc 235kW (320pk) 4x4 2001-10/2004-08 (996) M9603 picture 30
Porsche 911 3.6 Carrera 4 24V Coupe 2Dr Benzine 3.596cc 235kW (320pk) 4x4 2001-10/2004-08 (996) M9603 picture 31
Porsche 911 3.6 Carrera 4 24V Coupe 2Dr Benzine 3.596cc 235kW (320pk) 4x4 2001-10/2004-08 (996) M9603 picture 32
Porsche 911 3.6 Carrera 4 24V Coupe 2Dr Benzine 3.596cc 235kW (320pk) 4x4 2001-10/2004-08 (996) M9603 picture 33
Porsche 911 3.6 Carrera 4 24V Coupe 2Dr Benzine 3.596cc 235kW (320pk) 4x4 2001-10/2004-08 (996) M9603 picture 34
Porsche 911 3.6 Carrera 4 24V Coupe 2Dr Benzine 3.596cc 235kW (320pk) 4x4 2001-10/2004-08 (996) M9603 picture 35
internal vehicle number:V17526
brand:Porsche
model:911 3.6 Carrera 4 24V Coupe 2Dr Benzine 3.596cc 235kW (320pk) 4x4 2001-10/2004-08 (996) M9603
fuel:petrol
power:235 kW
engine capacity:3596 cc
transmission:automatic transmission
ERD:2002 / 10
mot till:01-01-1990
mileage:126.978 KM
V.A.T. / margin:margin
vehicle identification number:WP0ZZZ99Z3S60****
motor code:M9603
gearbox number / code:A9635
colour:grey
body:coupe
number of doors:2
number of airbags:4

Would you like more information about this vehicle? Then please contact us via

Last viewed

Salvage car MG EHS  2023/3

MG EHS

ERD: 20232023
fuel: hybridehybride
mileage: 11.82911.829
Salvage car Ford Fiesta Fiesta 5 (JD/JH), Hatchback, 2001 / 2009 1.4 16V 2007/6

Ford Fiesta

Fiesta 5 (JD/JH), Hatchback, 2001 / 2009 1.4 16V

ERD: 20072007
fuel: petrolpetrol
mileage: 113.987113.987
Salvage car Jaguar F-Pace carrosserie met kenteken 2017/1

Jaguar F‑Pace

carrosserie met kenteken

ERD: 20172017
fuel: petrolpetrol
mileage: 126.978126.978
Salvage car Audi A4 Avant 30 TDI S-Tronic 2021/4

Audi A4

Avant 30 TDI S-Tronic

€ 17.800
ERD: 20212021
fuel: petrolpetrol
mileage: 52.67452.674
Salvage car Volkswagen Transporter TRANSPORTER 2021/4
export price
€ 13.900

Volkswagen Transporter

TRANSPORTER

€ 16.819
ERD: 20212021
fuel: dieseldiesel
mileage: 101.931101.931
Salvage car Citroën Jumpy  2017/1

Citroën Jumpy

€ 4.700
ERD: 20172017
fuel: dieseldiesel
mileage: 190.000190.000
Salvage car Toyota Hilux 2.8 D-4D Autom. 4WD DC Navi Clima 2022/1
export price
€ 31.500

Toyota Hilux

2.8 D-4D Autom. 4WD DC Navi Clima

€ 31.500
ERD: 20222022
fuel: dieseldiesel
mileage: 75.80175.801
Salvage car Toyota Corolla-verso Corolla Verso (R10/11), MPV, 2004 / 2009 1.6 16V VVT-i 2005/1

Toyota Corolla‑verso

Corolla Verso (R10/11), MPV, 2004 / 2009 1.6 16V VVT-i

ERD: 20052005
fuel: petrolpetrol
mileage: 194.780194.780
Salvage car Alfa Romeo Giulietta Giulietta (940), Hatchback, 2010 / 2020 1.4 TB 16V MultiAir 2010/8

Alfa Romeo Giulietta

Giulietta (940), Hatchback, 2010 / 2020 1.4 TB 16V MultiAir

ERD: 20102010
fuel: petrolpetrol
mileage: 186.619186.619