Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 1.9 CDTI
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 1.9 CDTI picture 1
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 1.9 CDTI picture 2
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 1.9 CDTI picture 3
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 1.9 CDTI picture 4
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 1.9 CDTI picture 5
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 1.9 CDTI picture 6
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 1.9 CDTI picture 7
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 1.9 CDTI picture 8
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 1.9 CDTI picture 9
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 1.9 CDTI picture 10
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 1.9 CDTI picture 11
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 1.9 CDTI picture 12
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 1.9 CDTI picture 13
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 1.9 CDTI picture 14
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 1.9 CDTI picture 15
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 1.9 CDTI picture 16
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 1.9 CDTI picture 17
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 1.9 CDTI picture 18
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 1.9 CDTI picture 19
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 1.9 CDTI picture 20
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 1.9 CDTI picture 21
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 1.9 CDTI picture 22
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 1.9 CDTI picture 23
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 1.9 CDTI picture 24
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 1.9 CDTI picture 25
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 1.9 CDTI picture 26
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 1.9 CDTI picture 27
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 1.9 CDTI picture 28
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 1.9 CDTI picture 29
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 1.9 CDTI picture 30
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 1.9 CDTI picture 31
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 1.9 CDTI picture 32
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 1.9 CDTI picture 33
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 1.9 CDTI picture 34
Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 1.9 CDTI picture 35
internal vehicle number:V10746
brand:Opel
model:Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 1.9 CDTI
fuel:diesel
power:60 kW
engine capacity:1900 cc
transmission:manual transmission
number of gears:5
ERD:2004 / 7
mot till:29-04-2023
V.A.T. / margin:V.A.T.
vehicle identification number:VN1J9AKD5319*****
motor code:F9Q772
gearbox number / code:PK5004
colour:grey
body:delivery van
number of doors:4

Would you like more information about this vehicle? Then please contact us via

Last viewed

Salvage car Opel Movano Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 1.9 CDTI 2004/7

Opel Movano

Movano (4A1; 4A2; 4B2; 4B3; 4C2; 4C3), Van, 1998 / 2010 1.9 CDTI

ERD: 20042004
fuel: dieseldiesel
mileage: 00
Salvage car Mercedes G-klasse G300 BJ 1986 280000 KM 1986/7

Mercedes G‑klasse

G300 BJ 1986 280000 KM

€ 9.262
ERD: 19861986
fuel: dieseldiesel
mileage: 280.000280.000
Salvage car Volvo S-40 2.0 d 2004/4

Volvo S‑40

2.0 d

ERD: 20042004
fuel: dieseldiesel
mileage: 00
Salvage car Seat Ibiza 1.0 TSI Style Business Intense   5 drs 2023/4

Seat Ibiza

1.0 TSI Style Business Intense 5 drs

€ 10.500
ERD: 20232023
fuel: petrolpetrol
mileage: 25.75225.752
Salvage car Audi Q2 3.0 TDI  Automaat 2019/10
export price
€ 9.600

Audi Q2

3.0 TDI Automaat

€ 13.500
ERD: 20192019
fuel: dieseldiesel
mileage: 80.84780.847
Salvage car Volvo V-60 1.6 D  KINETIC 2013/12

Volvo V‑60

1.6 D KINETIC

ERD: 20132013
fuel: dieseldiesel
mileage: 112.863112.863
Salvage car BMW 3-serie  2018/3

BMW 3‑serie

ERD: 20182018
fuel: dieseldiesel
mileage: 125.869125.869
Salvage car Audi A3 Sportback 1.4 TFSI Attraction Leer Clima 2008/1

Audi A3

Sportback 1.4 TFSI Attraction Leer Clima

€ 1
ERD: 20082008
fuel: petrolpetrol
mileage: 219.186219.186
Salvage car Citroën Jumpy 1.5 BlueHDI 102pk 6-bak L2/H1 Club - nap - navi - pdc - licht + regensensor - airco - cruise - klapdeuren + schuifdeur 2022/3

Citroën Jumpy

1.5 BlueHDI 102pk 6-bak L2/H1 Club - nap - navi - pdc - licht + regensensor - airco - cruise - klapdeuren + schuifdeur

€ 11.550
ERD: 20222022
fuel: dieseldiesel
mileage: 55.25455.254
Salvage car Peugeot 107 107, Hatchback, 2005 / 2014 1.0 12V 2012/8

Peugeot 107

107, Hatchback, 2005 / 2014 1.0 12V

ERD: 20122012
fuel: petrolpetrol
mileage: 194.229194.229